Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Engi_Cal version 1.4 (Fully functional evaluation version) | Engi_Cal is an intelligent programmable calculator, capable of interpreting formulas. | 07/28/1998 | |
| Assembly Cost Analysis (Microsoft Excel 5.0 spreadsheet) | New software analysis tool from California Micro Devices objectively assists component specifier, purchasers, and engineers in evaluating the real costs of using discretes or integrated thin film termination, filtering, EMI/RFI, and ESD components. | 03/13/1998 | |
| DRAMA (Free 30 day Evaluation Version) | DRAMA (Design RAtionale MAnagement). Record and manage the reasoning behind your design desicions. | 01/07/1999 | |
| Engi_Hex version 4.1 (Fully functional evaluation version) | Engi_Hex is an easy to use and yet versatile Heat Exchanger monitoring program. | 07/28/1998 | |
| Engi_SI version 1.5 (Fully functional evaluation version) | Engi_SI is a unit conversion utility, complete, simple to use and highly customizable. | 07/28/1998 | |
| Employee Relations (FREE online lesson) | A must for every employee. Free online lesson covers today's important issues such as the ADA, AIDS in the workplace, and preventing workplace violence. | 09/24/1999 | 0.2 KB |
| Video: KODAK ScanMate i1120 Scanner | Video: KODAK ScanMate i1120 Scanner | 03/10/2008 | 0.3 KB |
| FAA Modifies Flight Data Recorder Regs for Airbus Aircraft (PDF) | The Federal Aviation Administration (FAA) has amended the language of the rules concerning digital flight data recorders (DFDRs). Click here to read the associated article in our News and Analysis section or click the underlined title above to download the full .pdf version. | 08/25/1999 | 0.4 KB |
| NPRM Aligns Jet Noise Standards with JAA (PDF) | Noise Certification Standards for Subsonic Jet Airplanes and Subsonic Transport Category Large Airplanes. Click here to read the associated article in our News and Analysis section or click the underlined title above to download the full document. | 07/12/2000 | 0.6 KB |
| Flex Analysis | This program evaluates the comparative thermal/mechanical performance of proposed flex circuit constructions. | 11/07/2000 | 4.0 KB |
| Airworthiness Directive 90-09-04 - Overhead Stowage Assemblies (PDF) | 90-09-04 MCDONNELL DOUGLAS: Amendment 39-6584. Docket No. 89-NM-240-AD. To eliminate a potential fire ignition source in the main cabin above the overhead stowage compartment area. | 05/22/2000 | 6.4 KB |
| Airworthiness Directive 90-09-05 - APU instrumentation wiring (PDF) | To prevent auxiliary power unit (APU) rotor failure resulting from an undetected EGT overtemperature condition. All Model 737-400 series airplanes, certificated in any category. | 05/23/2000 | 7.2 KB |
| Weights-and-Balances.hqx (Demo) | Aero.com Flight Planning Software for weight & balance. | 02/23/2000 | 7.8 KB |
| Emergency AD Issued on Boeing 717-200 Standby Display System (HTML) | FAA ordered inspections of in-service Boeing 717- 200 aircraft to check for potential electrical problems in the integrated standby instrument system (ISIS) altitude display. There are 14 operational 717-200s in the U.S. fleet. The airworthiness directive (AD) was issued on Apr. 1. Click here to read the associated article in our News and Analysis section or click the underlined title above to download the complete document. | 04/03/2000 | 7.9 KB |
| Airworthiness Directive 90-09-06 - Cargo doors (PDF) | To prevent inadvertent opening of lower lobe forward and aft cargo doors and the main deck side cargo door, if installed. Model 747 series airplanes, line number 001 and subsequent, certificated in any category. | 05/23/2000 | 9.0 KB |
| Pilot Pad 1.0 (Demo) | Aero.com Flight Planning Software that calCulates ground speed and true heading, weight & balance. | 02/23/2000 | 9.9 KB |
| FAA Explores Fuel Tank Inerting for Transport Aircraft (PDF) | Notice is given of a new task assigned to and accepted by the Aviation Rulemaking Advisory Committee (ARAC). This notice informs the public of the activities of ARAC. Click here to read the associated article in our News and Analysis section or click the underlined title above to download the full document. | 07/13/2000 | 10.9 KB |
| Emergency AD issued on Bell 47 main rotor grip (PDF) | On August 31st, 2000 FAA released an emergency airworthiness directive (AD; 2000-18-51) to all U.S. owners and operators of Bell Helicopter Textron, Model 47 helicopters. Click here to read the associated article in our News and Analysis section or click the underlined title above to download the full PDF document. | 09/01/2000 | 11.1 KB |
| Emergency AD issued on Boeing 737-200s, -300s (PDF) | FAA yesterday issued an emergency airworthiness directive (AD) affecting Boeing 737-200 and -300 series airplanes equipped with a main deck cargo door installed with STC SA2969SO. Click here to read the associated article in our News and Analysis section or click the underlined title above to download the full PDF document. | 08/15/2000 | 12.4 KB |
| White Paper: The Process Is More Important Than The Result | Many of the tools of quality management are based around the concept of a 'process'. The simplest example of a process is a manufacturing production line. Raw materials go in one end, labour and machinery are used on the line, and the finished goods come off the other end... | 07/26/2005 | 12.9 KB |
| White Paper: How To Create More Effective Flowcharts | The simplest, most effective way to begin documenting any process is with a flowchart. Flowcharts are especially valuable in depicting multiple steps that branch off from previous ones... | 07/26/2005 | 13.3 KB |
| White Paper: Flowcharting Sessions | Flowcharting is a tool developed in the computer industry, for showing the steps involved in a process. A flowchart is a diagram made up of boxes, diamonds and other shapes, connected by arrows - each shape represents a step in the process, and the arrows show the order in which they occur... | 07/26/2005 | 13.8 KB |
| White Paper: Mapping Is The Key To Going Horizontal | It is hard to imagine an organisation of any size being able to operate without a management hierarchy to control and coordinate its activities... | 07/26/2005 | 13.8 KB |
| Airworthness Directive - 2000-10-15 - Rear spar of the wing (HTML) | This amendment supersedes two existing airworthiness directives (AD), applicable to certain Airbus Model A320 series airplanes, that currently require modification of the rear spar web of the wing and cold expansion of certain attachment holes for the forward pintle fitting and certain holes at the actuating cylinder anchorage of the main landing gear (MLG) | 06/02/2000 | 13.9 KB |
| FAA Mandates DC-9 Fuel Quantity Indicating System Inspections (PDF) | A new airworthiness directive(AD) applicable to McDonnell Douglas DC-9 and C-9 airplanes. Click here to read the associated article in our News and Analysis section or click the underlined title above to download the full .pdf version. | 11/16/1999 | 14.9 KB |

